| Management number | 208465343 | Release Date | 2026/03/22 | List Price | $20.00 | Model Number | 208465343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850017023628 |
|---|---|
| Size | 4 Pack |
| Brand | ClearSpace |
| Color | Clear |
| Shape | Rectangular |
| Style | Stackable |
| Pattern | Solid |
| Capacity | 1.41 ounces |
| Material | Plastic |
| Unit Count | 4 Count |
| Item Weight | 13 ounces |
| Part Number | 12595 |
| Closure Type | Snap |
| Manufacturer | ClearSpace |
| Mounting Type | Portable |
| Storage Volume | 831.25 Cubic Inches |
| Number of Items | 4 |
| Special Feature | Portable, Stackable, Shatterproof |
| Material Feature | BPA Free |
| Number Of Pieces | 1 |
| Special Features | Portable, Stackable, Shatterproof |
| Item model number | CS12595 |
| Opening Mechanism | Snap |
| Batteries Included | No |
| Batteries Required | No |
| Product Dimensions | 12.5"L x 9.5"W x 7"H |
| Included Components | Lids |
| Item Package Quantity | 1 |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Recommended Uses For Product | Kitchen, Pantry |
| Global Trade Identification Number | 00850017023628 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form