| Management number | 208390955 | Release Date | 2026/03/22 | List Price | $50.00 | Model Number | 208390955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 736101836018 |
|---|---|
| Brand | 360 Lighting |
| Color | Wood and Dark Hammered Ceramic |
| Shape | Drum |
| Style | Mid Century |
| Theme | Modern,Mid Century |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Material | Ceramic |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | Bedroom, Dining Room, Living Room, Office |
| Efficiency | inefficient |
| Finish Type | bronze |
| Is Cordless | No |
| Item Weight | 5.7 pounds |
| Part Number | L1606006 |
| Shade Color | Off-White |
| Switch Type | Rotary |
| Finish types | bronze |
| Manufacturer | Lamps Plus |
| Power Source | AC |
| Shade Height | 12 Inches |
| Base Diameter | 5.25 Inches |
| Base Material | Ceramic |
| Is Waterproof | False |
| Mounting Type | Tabletop |
| Shade Material | Polyester |
| Bulb Shape Size | A19 |
| Lighting Method | Incandescent |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Item model number | 9H566 |
| Light Source Type | LED |
| Product Dimensions | 12"D x 12"W x 24.5"H |
| Included Components | Shade |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Maximum Compatible Wattage | 100 Watts |
| Recommended Uses For Product | Reading |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form