| Management number | 208028460 | Release Date | 2026/03/22 | List Price | $73.44 | Model Number | 208028460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Voltage | 120 Volts |
|---|---|
| Wattage | 100 watts |
| Amperage | 1 Amps |
| Material | Stainless Steel |
| Item Form | Angled |
| Brand Name | KENDRAJA |
| Model Info | KEN-WF06-1 |
| Filter Type | Mesh |
| Item Weight | 23 pounds |
| Noise Level | 66 dB |
| Part Number | KEN-WF06 |
| Manufacturer | KENDRAJA |
| Controls Type | Push Button |
| Cooling Vents | 2 |
| Material Type | Stainless Steel |
| Mounting Type | Under Cabinet Mount |
| Control Method | Touch |
| Number of Speeds | 3 |
| Special Features | 430 Stainless Steel Construction, Rust and stain prevention, 550 CFM Suction, 2x 3W LED Light, Convertible Ducted/ Dectless, Low Noise Operation, Three Speed Settings, Push Button Control |
| Vent Hood Design | Under Cabinet Range Hood |
| Ventilation Type | Ducted and Ductless |
| Air Flow Capacity | 550 Cubic Feet Per Minute |
| Item model number | KEN-WF06-1 |
| Light Source Type | LED |
| Batteries Included | No |
| Batteries Required | No |
| Product Dimensions | 18 x 29.8 x 5 inches |
| Included Components | Installation Hardware, Range Hood, Rectangular adapter, circular adapter, User Manual |
| Airflow Displacement | 550 Cubic Feet Per Minute |
| Annual Energy Consumption | 325 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form